Fully Documented
Past Performance
2025 Football Record Below
You Get
Unmatched Transparency.
• We use 4 independent doc sites.
• All games are posted on Twitter just after kickoff.
(But too late to wager.)
You can double-check any game (Time Stamped) by going to Twitter “X” @EVPrecision .
Documented Results
(Always The Best Win %)
All Games 2025 (Impartial Doc Site #1)
College Games 2025 (Impartial Doc Site #2)
NFL Games 2025 (Impartial Doc Site #3)
The Competition (Ouch!)
Recent Results
| Date | Teams | Release | Result |
|---|---|---|---|
| Jan 01, 2025 | Oregon Vs. Ohio State | Oregon +2.5 | L |
| Jan 02, 2025 | Notre Dame Vs. Georgis | Notre Dame +1 | W |
| Jan 03, 2025 | Minn Vs. Va Tech | Minn -9 | W |
| Jan 04, 2025 | Pitt Vs. Cinn. | Pitt +2.5 | W |
| Jan 05, 2025 | Eagles Vs. Giants | Eagles -2.5 | W |
| Jan 05, 2025 | Jaguars Vs. Colts | Jaquars +5 | W |
| Jan 05, 2025 | Vikings Vs. Lions | Vikings + 3 | L |
| Jan 09, 2025 | Notre Dame Vs. Penn State | Notre Dame -1.5 | W |
| Jan 10, 2025 | Ohio State Vs. Texas | Ohio State -6 | W |
| Jan 11, 2025 | Texans Vs. Chargers | Under 43 | L |
| Jan 12, 2025 | Eagles Vs. Packers | Eagles -5 | W |
| Jan 12, 2025 | Commanders Vs. Bucs | Over 50.5 | L |
| Jan 13, 2025 | Rams Vs. Vikings | Rams + 1.5 | W |
| Jan 18, 2025 | Texans Vs Chiefs | Chiefs -8 | W |
| Jan 19, 2025 | Rams Vs. Eagles | Eagles -6 | P |
| Jan 20, 2025 | Notre Dame Vs. Ohio State | Notre Dame +9 | L |
| Jan 26, 2025 | Commanders Vs. Eagles | Eagles -5 | W |
| Jan 26, 2025 | Bills Vs. Chiefs | Bills +1.5 | L |
| Feb 09, 2025 | Chiefs Vs. Eagles | Eagles +2 | W |
| Aug 23, 2025 | Iowa State Vs. Kansas State | Kansas State -3 | L |
| Aug 23, 2025 | Fresno State Vs. Kansas | Under 51.5 | W |
| Aug 28, 2025 | Boise St Vs. USF | Under 63.5 | W |
| Aug 29, 2025 | Georgia Tech Vs Colorado | Georgia Tech -4 | W |
| Aug 30, 2025 | Syracuse Vs. TN | Under 53.5 | L |
| Aug 30, 2025 | Clemson Vs. LSU | Over 57.5 | L |
| Aug 31, 2025 | Notre Dame Vs. Miami | Notre Dame -3 | L |
| Sep 04, 2025 | Cowboys at Eagles | Eagles -6.5 | L |
| Sep 05, 2025 | Chiefs Vs. Chargers | Chargers +3 | W |
| Sep 06, 2025 | La Tech Vs LSU | La Tech +38 | W |
| Sep 06, 2025 | USF Vs Florida | Under 56 | W |
| Sep 07, 2025 | Cardinals at Sants | Cards -6.5 | W |
| Sep 07, 2025 | 49ers at Seahawks | Over 44 | L |
| Sep 08, 2025 | Vikings at Bears | Bears +2 | L |
| Sep 11, 2025 | NC State at Wake Forest | NC State -7 | W |
| Sep 12, 2025 | Colorado at Houston | Houston -4 | W |
| Sep 13, 2025 | Oklahoma at Temple | Temple +23.5 | L |
| Sep 14, 2025 | Rams at Titans | Titans +5.5 | L |
| Sep 14, 2025 | Eagles at Chiefs | Eagles -1 | W |
| Sep 20, 2025 | Tulsa at Oklahoma State | Under 56 | W |
| Sep 20, 2025 | Maryland at Clemson | Maryland +17 | W |
| Sep 20, 2025 | North Carolina at UCF | North Carolina +7 | L |
| Sep 20, 2025 | BYU at E. Carolina | BYU -6.5 | W |
| Sep 21, 2025 | Rams at Eagles | Eagles -3 | W |
| Sep 21, 2025 | Saints at Seahawks | Under 42 | L |
| Sep 25, 2025 | Seahawks at Cardinals | Under 44 | W |
| Sep 26, 2025 | Florida State Vs. Virginia | Over 57.5 | W |
| Sep 27, 2025 | Rutgers Vs. Minneosta | Rutgers +5 | W |
| Sep 27, 2025 | Tulane at Tulsa | Tulane -14.5 | W |
| Sep 27, 2025 | BYU at Colorado | BYU -6.5 | L |
| Sep 28, 2025 | Eagles at Bucs | Eagles -3 | W |
| Sep 28, 2025 | Colts at Rams | Rams -3 | W |
| Sep 29, 2025 | Jets at Dolphins | Over 44.5 | W |
| Oct 02, 2025 | Sam Houston Vs New Mexico State | Over 52.5 | L |
| Oct 03, 2025 | Charlotte at USF | Under 55 | L |
| Oct 04, 2025 | Oklahoma St at Arizona | Arizona -20 | W |
| Oct 04, 2025 | Miami at Florida State | Miami -4 | W |
| Oct 05, 2025 | Cowboys at Jets | Cowboys -2.5 | W |
| Oct 05, 2025 | Bucs at Seahawks | Bucs +3.5 | W |
| Oct 06, 2025 | Chiefs at Jaguars | Jaguars +3.5 | W |
| Oct 09, 2025 | La Tech at Kennesaw State | La Tech -6 | L |
| Oct 10, 2025 | USF at N.. Texas | N. Texas +1.5 | L |
| Oct 11, 2025 | Northwestern at Penn State | Northwestern +22 | W |
| Oct 11, 2025 | BYU at Arizona | BYU -2 | W |
| Oct 12, 2025 | Broncos Vs. Jets | Broncos -7.5 | L |
| Oct 12, 2025 | Cowboys at Panthers | Panthers +3.5 | W |
| Oct 12, 2025 | 49ers at Bucs | Bucs -2.5 | W |
| Oct 14, 2025 | FIU at W. Kentucky | W. Kentucky -7.5 | L |
| Oct 15, 2025 | Delaware at Jacksonville State | Over 57.5 | W |
| Oct 16, 2025 | Tulsa at E. Carolina | E. Carolina -17 | L |
| Oct 17, 2025 | Nebraska at Minnesota | Nebraska -7 | L |
| Oct 18, 2025 | Ga. Tech at Duke | Duke -2 | L |
| Oct 18, 2025 | Florida State at Stanford | Stanford +18 | W |
| Oct 19, 2025 | Eagles at Vikings | Eagles -2.5 | W |
| Oct 19, 2025 | Panthers at Jets | Panthers -1 | W |
| Oct 19, 2025 | Falcons at 49ers | Falcons +2.5 | L |
| Oct 23, 2025 | Vikings at Chargers | Chargers -3 | W |
| Oct 24, 2025 | California at Virginia Tech | Virginia Tech -4 | W |
| Oct 25, 2025 | UCLA at Indiana | UCLA +25.5 | L |
| Oct 25, 2025 | Temple at Tulsa | Temple -5 | L |
| Oct 26, 2025 | Dolphins at Falcons | Falcons -7.5 | L |
| Oct 26, 2025 | Bucs at Saints | Under 46.5 | W |
| Oct 27, 2025 | Cmmanders at Chiefs | Under 48.5 | W |
| Oct 28, 2025 | UTEP at Kennesaw State | Kennesaw State -8.5 | W |
| Oct 30, 2025 | Marshall at Coastal Carolina | Coastal Carolina +5.5 | W |
| Oct 31, 2025 | Memphis Vs. Rice | Over 48.5 | W |
| Nov 01, 2025 | ECU at Temple | Over 58 | W |
| Nov 01, 2025 | Virginia at California | Under 54 | W |
| Nov 02, 2025 | Vikings at Lions | Lions -8.5 | L |
| Nov 02, 2025 | Chiefs at Bills | Under 52.5 | W |
| Nov 03, 2025 | Cardinals at Cowboys | Over 53.5 | L |
| Nov 06, 2025 | UTSA at USF | Under 68.5 | L |
| Nov 07, 2025 | Tulane at Memphis | Memphis -5.5 | L |
| Nov 08, 2025 | BYU at Texas Tech | BYU +10.5 | L |
| Nov 09, 2025 | Cardinals at Seahawks | Seahawks -6.5 | W |
| Nov 09, 2025 | Steelers at Chargers | Chargers -.2.5 | W |
| Nov 10, 2025 | Eagles at Packers | Eagels +2.5 | W |
| Nov 13, 2025 | Jets at Patriots | Patriots -11.5 | W |
| Nov 14, 2025 | Clemson at Louisville | Under 50.5 | W |
| Nov 15, 2025 | Michigan at Northwestern | Northwestern +12.5 | W |
| Nov 15, 2025 | Texas State at Southern Miss | So. Miss -4 | L |
| Nov 16, 2025 | Chargers at Jaguars | Chargers -3 | L |
| Nov 16, 2025 | 49ers at Cardinals | Over 48 | W |
| Nov 16, 2025 | Lions at Eagles | Eagles -1.5 | W |
| Nov 17, 2025 | Cowboys at Raiders | Cowboys -3.5 | W |
| Nov 20, 2025 | Bills at Texans | Bills -3 | L |
| Nov 21, 2025 | Florida State at NC State | Over 61.5 | L |
| Nov 22, 2025 | BYU at Cincinnati | BYU -2 | W |
| Nov 23, 2025 | Vikings at Packers | Packers -6.5 | W |
| Nov 23, 2025 | Eagles at Cowboys | Under 48.5 | W |
| Nov 24, 2025 | Panthers at 49ers | Over 48.5 | L |
| Nov 27, 2025 | Chiefs at Cowboys | Cowboys +3.5 | W |
| Nov 27, 2025 | Bengals at Ravens | Over 51.5 | L |
| Nov 28, 2025 | Bears at Eagles | Eagles -7 | L |
| Nov 28, 2025 | Utah at Kansas | Utah -13.5 | L |
| Nov 29, 2025 | LSU at Oklahoma | LSU +10 | W |
| Nov 29, 2025 | Iowa State at Oklahoma State | Iowa State -13.5 | L |
| Nov 30, 2025 | Jaguars at Titans | Titans +6 | L |
| Nov 30, 2025 | Vikings at Seahawks | Seahawks -9.5 | W |
| Dec 05, 2025 | North Texas at Tulane | North Texas -2.5 | L |
| Dec 06, 2025 | Indiana Vs. Ohio State | Indiana -4 | W |
| Dec 07, 2025 | Titans at Browns | Browns -4 | L |
| Dec 07, 2025 | Bears at Packers | Packers -6.5 | W |
| Dec 13, 2025 | Army/Navy Game | Navy -5.5 | L |
| Dec 14, 2025 | Ravens at Bengals | Bengals + 3 | L |
| Dec 14, 2025 | Titans at 49ers | Under 44 | L |
| Dec 16, 2025 | JacksonVille State Vs Troy | Jacksonville State +3 | W |
| Dec 17, 2025 | Old Dominion Vs USF | Under 54 | W |
| Dec 18, 2025 | Missouri State Vs. Arkansas State | Arkansas State +1 | W |
| Dec 19, 2025 | Kennesaw State Vs. Western Michigan | Under 50 | W |
| Dec 19, 2025 | NC State Vs. Memphis | Memphis +5 | L |
| Dec 20, 2025 | Miami Vs. Texas A&M | Texas A & M -3 | L |
| Dec 20, 2025 | Eagles at Commanders | Eagles -5.5 | W |
| Dec 21, 2025 | Jets at Saints | Saints -4.5 | W |
| Dec 21, 2025 | Patriots at Ravens | Patriots +3 | W |
| Dec 22, 2025 | 49ers at Colts | Over 45.5 | W |
| Dec 23, 2025 | Western Kentucky Vs. So. Miss | Western Kentucky -2 | W |
| Dec 24, 2025 | California Vs. Hawaii | Hawaii +1 | W |
| Dec 25, 2025 | Lions at Vikings | Lions +3.5 | L |
| Dec 26, 2025 | Central Michigan Vs. Northwestern | Under 43.5 | W |
| Dec 26, 2025 | FIU Vs. UTSA | Over 59.5 | W |
| Dec 27, 2025 | Pittsburgh Vs. East Carolina | Pitt -10 | L |
| Dec 27, 2025 | BYU Vs Georgia Tech | BYU -2.5 | W |
| Dec 27, 2025 | Missouri Vs. Virginia | Virginia +4 | W |
| Dec 28, 2025 | Jaguars at Colts | Colts +7 | W |
| Dec 28, 2025 | Eagles at Bills | Eagles +3 | W |
| Dec 29, 2025 | Georgia Southern Vs App. State | Georgia Southern -7 | W |
| Dec 30, 2025 | Tennessee Vs. Illinois | Over 61 | L |
| Dec 30, 2025 | TCU Vs. USC | Under 55 | L |
| Dec 31, 2025 | Duke Vs Arizona State | Duke -3 | P |
| Dec 31, 2025 | Miami Vs. Ohio State | Ohio State -8.5 | L |
| Jan 01, 2026 | Texas Tech Vs Oregon | Texas Tech +2.5 | L |
| Jan 01, 2026 | Indiana Vs. Alabama | Indiana -7 | W |
| Jan 02, 2026 | Mississippi State Vs Wake Forest | Mississippi State -3 | L |
| Jan 03, 2026 | Seahawks at 49ers | Seahawks -1.5 | W |
| Jan 04, 2026 | Saints at Falcons | Saints +2.5 | W |
| Jan 04, 2026 | Jets at Bills | Bills -8 | W |
| Jan 08, 2026 | Miami Vs Ole Miss | Miami -3 | W |
| Jan 09, 2026 | Indiana Va. Miami | Indiana -3 | W |
| Jan 10, 2026 | Packers at Bears | Under 46 | L |
| Jan 11, 2026 | Bills at Jaguars | Bills -1 | W |
| Jan 11, 2026 | 49ers at Eagles | Eagles -3.5 | L |
| Jan 12, 2026 | Texans at Steelers | Texans -3 | W |
| Jan 17, 2026 | Bills at Broncos | Broncos +1 | W |
| Jan 18, 2026 | Texans at Patriots | Texans +3 | L |
| Jan 18, 2026 | Rams at Bears | Bears +4 | W |
| Jan 19, 2026 | Miami Vs. Indiana | Indiana -7.5 | L |
| Jan 25, 2026 | Patriots at Broncos | Under 41 | W |
| Feb 08, 2026 | Seahawks Vs Patriots | Patriots +4.5 | L |
All football picks time-stamped and posted on @EVPrecision immediately after kickoff.